$0

MLS # 5841115 | Listed by Success Property Brokers
MLS # 5841115 | Listed by Success Property Brokers
7489 E Soaring Eagle Way 7489 is a 2,503 square foot, 3 bedroom, 2.0 bath home on a 0.17 acre lot located in Scottsdale, AZ.
OUTSTANDING HOME IN WINFIELD! PRIVATE & QUIET INTERIOR LOT WITH PARTIAL MOUNTAIN VIEWS. UPGRADES INCLUDE CORIAN COUNTERS, RAISED PANEL MAPLE CABINETS, BUILT-IN APPLIANCES, RAISED VANITIES IN BATHROOMS, UPGRADED LIGHT FIXTURES AND FANS, EXTENSIVE USE OF ITALIAN TILE, GAS FIREPLACE AND MORE! ELEGANT FOYER WITH HIGH CEILINGS IS VERY INVITING. BACKYARD HAS MATURE LANDSCAPING AND REVERSE SALTILLO TILE PATIO AREA. BEDROOM #2 IS LARGE ENOUGH TO BE CONSIDERED 2ND MASTER.
Interior Features | Eat-in Kitchen Formal Dining Multi-Zones 9+ Flat Ceilings Fire Sprinklers Skylight(s) Disposal Dishwasher Refrigerator Kitchen Island Pantry Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Split Master Bed Family Room Master Bedroom Walkin Closet Other Bedroom Split Separate Bedroom Exit Master Bed Size - King Blinds Drapes Sunscreen(s) |
Fireplace Types | 1 Fireplace Gas Fireplace |
Cooling Types | Refrigeration |
Heating Types | Gas Heat |
Parking Types | Electric Door Opener |
Exterior Features | Community Only Pool In HOA Community Pool Community Pool Htd Community Spa Community Spa Htd Guarded Entry Gated Community On-Site Guard Comm Tennis Court(s) Workout Facility Covered Patio(s) BBQ Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Phone - Local Rent Includes - Cable TV Rent Includes - Gardening Service Rent Includes - Utility Caps Apply Patio Block Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Auto Timer H2O Front Auto Timer H2O Back No Pool Adjacent to Wash Mountain View(s) North/South Exposure None Spa Cable TV Avail HighSpd Intrnt Aval Pets - Call APS SW Gas |
Roof | Built-Up |
Construction Types | Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | Style 66 |
Year Built | 1998 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Winfield |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/20/2019 at 03:00pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Re/Max Fine Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.