$1,950,000

MLS # 5700715 | Listed by Berkshire Hathaway HomeServices Arizona Properties
MLS # 5700715 | Listed by Berkshire Hathaway HomeServices Arizona Properties
30307 N 144 Th Street is a $1,950,000, 4,284 square foot, 4 bedroom, 4.5 bath home on a 5.00 acre lot located in Scottsdale, AZ.
Scottsdale's Premier Horse Ranch & Facility, Gated Entrances, Five (5) Acres, Private Well, Facility Office & Lounge, Covered Arena, 42 Stalls, Apartment & Laundry in Barn, Outdoor Arena, Covered Building for Feed & Equipment, 2 Bedroom Ranch House.Luxurious Main Residence - with only the Finest of finishes, Chef's Kitchen& Formal Dining. Resort Style Covered Patio & Custom Designed Pool. See video.
Appliances | Recirculation Pump Propane Hot Wtr Htr |
Interior Features | Separate Den Office Breakfast Bar Breakfast Room Eat-in Kitchen Formal Dining 9+ Flat Ceilings Wet Bar(s) Water Softener Owned Carpet Stone Floor Disposal Dishwasher Refrigerator Kitchen Island Range/Oven Gas Cook Top Gas Built-in Microwave Wall Oven(s) Multiple Ovens Walk-in Pantry Granite Countertops Inside Laundry Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Tub with Jets Private Toilet Room Split Master Bed Great Room Sunscreen(s) Dual Pane |
Fireplace Types | 2 Fireplace Fireplace Family Rm Gas Fireplace Two Way Fireplace |
Cooling Types | Refrigeration Ceiling Fan(s) |
Heating Types | Gas Heat |
# Parking Spaces | 3 |
Parking Types | Electric Door Opener RV Parking |
Exterior Features | Private Only Pool Yes Horses Ranch/Farm No Fees Covered Patio(s) Patio Separate Guest House Block View/Wrought Iron Fence Arena Barn Commercial Breed Commercial Board Other (See Remarks) Tack Room Desert Front Heated Pool Pool - Private Mountain View(s) Spa - Heated Spa - Private 3+ Exist Tele Lines HighSpd Intrnt Aval Sat Dish TV Ownd Butane/Propane SRP |
Roof | Built-Up Partial Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | Well - Pvtly Owned |
Sewer | Septic in & Cnctd |
Property Type | Residential |
Style | 1 Story Detached Status: Contract Contingent Style 56 Style 67 |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $4,482.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | desert sun academy |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Scottsdale's Premier Ranch & Facility |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/20/2019 at 02:15pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Re/Max Fine Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.